Selling Prices
PRICE LIST MAY 2023 | |
CROP | SELLING PRICE |
CEREALS | PRICE PER MT USD |
Wheat -Premium | USD 300 .00 Plus (USD 272 at interbank rate of every Tuesday) |
Wheat BS,U 1&2 | - |
White maize | USD 200 .00 Plus (USD 168 at interbank rate of every Tuesday) |
Sorghum | USD 200 .00 Plus (USD 168 at interbank rate of every Tuesday) |
Millet | USD 200 .00 Plus (USD 168 at interbank rate of every Tuesday) |
Rapoko | USD 200 .00 Plus (USD 168 at interbank rate of every Tuesday) |
OILSEEDS | |
Soya Beans | USD 348 .00 Plus (USD 290 at interbank rate of every Tuesday) |
Sunflower | USD 418.00 Plus (USD 347.60 at interbank rate of every Tuesday) |
Groundnuts | USD 200 .00 Plus (USD 168 at interbank rate of every Tuesday) |
OTHER GRAINS | |
Sugar Beans | |
Pop Corn | |
Jugo Beans | |
Cow Peas | |
Sesame | - |
Pop Corn | |
Cow Peas |