Choose Quality
Wheat Grading Standards
At GMB we strive to provide accurate, fair and reasonable grading. Ensuring that every grain shipment is correctly assessed and categorised.
| GRADE | PREMIUM | STANDARD | UTILITY 1 | UTILITY 2 | UG |
|---|---|---|---|---|---|
| Moisture content (% max) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Test density (kg/hl min) | 73,0 | 73,0 | 73,0 | 73,0 | <73.0 |
| Extraneous matter ( % max) | 2 | 2 | 2 | 2 | >2 |
| Broken (% max) | 3,0 | 3,0 | 3,0 | 3,0 | >3 |
| Grit (% max) | 0.4 | 0.4 | 0.4 | 0.4 | >0.4 |
| Defective (% max)(discoloured, diseased, insect damaged, unthreshed, undeveloped wheat) | 2,0 | 2,0 | 4,0 | 4,0 | >4.0 |
| Germinated wheat (% max) | 2,0 | 2,0 | 3,0 | 3,0 | >3.0 |
| Protein content % min (12% MB) | 11,0 | 10,0 | 9,0 | 8,0 | <8.0 |
| Falling Number ( sec min) | 230 | 230 | 220 | 180 | 62 |
